rLDPE
Main Characteristics Good stiffness toughness balance for core layer Good functional stability Easy processability
| Polymer Name | rLDPE |
| Code | CIR006AG |
| Colour | Black |
| Melt Flow Rate | 0.8 |
| Condition | Granules |
| Source | Post-Consumer |
| Processing Method | Blow Moulding |
All PP Products
Related Products
rHDPE-CIR0008CB2
The resin has good melt strength, Tensile Strength and Impact Resistance. It can be used for making blow molded bottles packaging of personal care products like shampoo, body lotion, etc., toilet cleaners and liquid detergents
| Polymer Name | rHDPE |
| Code | CIR0008CB2 |
| Colour | Black |
| Melt Flow Rate | 0.40 ± 0.10 |
| Condition | Granules |
| Source | Post consumer |
| Processing Method | Blow Molding |
rHDPE-CIR0008CG1
The resin has good melt strength, Tensile Strength and Impact Resistance. It can be used for making blow molded bottles packaging of personal care products like shampoo, body lotion, etc., toilet cleaners and liquid detergents
| Polymer Name | rHDPE |
| Code | CIR0008CG1 |
| Colour | Green |
| Melt Flow Rate | 2.50 ± 0.50 |
| Condition | Granules |
| Source | Post consumer |
| Processing Method | Injection Molding |
rHDPE-CIR0008CR
The resin has good melt strength, Tensile Strength and Impact Resistance. It can be used for making blow molded bottles packaging of personal care products like shampoo, body lotion, etc., toilet cleaners and liquid detergents
| Polymer Name | rHDPE |
| Code | CIR0008CR |
| Colour | Red |
| Melt Flow Rate | 2.50 ± 0.50 |
| Condition | Granules |
| Source | Post consumer |
| Processing Method | Injection Molding |
