rLDPE
Main Characteristics Good stiffness-toughness Good functional stability High transparency Easy processability
| Polymer Name | rLDPE |
| Code | CIR006AT |
| Colour | Natural |
| Melt Flow Rate | 0.44 |
| Condition | Granules |
| Source | Post-Consumer |
| Processing Method | Blow Moulding |
All PP Products
Related Products
rHDPE
The resin has good melt strength, Tensile Strength and Impact Resistance. It can be used for making blow moulded bottles packaging of personal care products like shampoo, body lotion, etc., toilet cleaners and liquid detergents
| Polymer Name | rHDPE |
| Code | CIR005CLB |
| Colour | Light Blue |
| Melt Flow Rate | 0.2 to 0.7 |
| Condition | Granules |
| Source | Post consumer |
| Processing Method | Blow Moulding |
rHDPE-CIR0008CB1
The resin has good melt strength, Tensile Strength and Impact Resistance. It can be used for making blow molded bottles packaging of personal care products like shampoo, body lotion, etc., toilet cleaners and liquid detergents
| Polymer Name | rHDPE |
| Code | CIR0008CB1 |
| Colour | Black |
| Melt Flow Rate | 2.50 ± 0.50 |
| Condition | Granules |
| Source | Post consumer |
| Processing Method | Blow Molding |
rHDPE-CIR0008CT
The resin has good melt strength, Tensile Strength and Impact Resistance. It can be used for making blow molded bottles packaging of personal care products like shampoo, body lotion, etc., toilet cleaners and liquid detergents
| Polymer Name | rHDPE |
| Code | CIR0008CT |
| Colour | Natural |
| Melt Flow Rate | 0.40 ± 0.10 |
| Condition | Granules |
| Source | Post consumer |
| Processing Method | Blow Molding |
