rPP-CIR0008FW1
Deodorized Polypropylene (rPP) – PCR grade suitable for Injection moulding application. Available in Grey Colour
| Polymer Name | rPP |
| Code | CIR0008FW1 |
| Colour | White |
| Melt Flow Rate | 7 ± 2 |
| Condition | Granules |
| Source | Post-Consumer |
| Processing Method | Raffia |
All PP Products
Related Products
rHDPE
The resin has good melt strength, Tensile Strength and Impact Resistance. It can be used for making blow moulded bottles packaging of personal care products like shampoo, body lotion, etc., toilet cleaners and liquid detergents
| Polymer Name | rHDPE |
| Code | CIR005CDB |
| Colour | Dark Blue |
| Melt Flow Rate | 0.2 to 0.7 |
| Condition | Granules |
| Source | Post consumer |
| Processing Method | Blow Moulding |
rHDPE
The resin has good melt strength, Tensile Strength and Impact Resistance. It can be used for making blow moulded bottles packaging of personal care products like shampoo, body lotion, etc., toilet cleaners and liquid detergents
| Polymer Name | rHDPE |
| Code | CIR005CW |
| Colour | White |
| Melt Flow Rate | 0.2 to 0.7 |
| Condition | Granules |
| Source | Post consumer |
| Processing Method | Blow Moulding |
rHDPE-CIR0008CG1
The resin has good melt strength, Tensile Strength and Impact Resistance. It can be used for making blow molded bottles packaging of personal care products like shampoo, body lotion, etc., toilet cleaners and liquid detergents
| Polymer Name | rHDPE |
| Code | CIR0008CG1 |
| Colour | Green |
| Melt Flow Rate | 2.50 ± 0.50 |
| Condition | Granules |
| Source | Post consumer |
| Processing Method | Injection Molding |
rHDPE-CIR0008CT
The resin has good melt strength, Tensile Strength and Impact Resistance. It can be used for making blow molded bottles packaging of personal care products like shampoo, body lotion, etc., toilet cleaners and liquid detergents
| Polymer Name | rHDPE |
| Code | CIR0008CT |
| Colour | Natural |
| Melt Flow Rate | 0.40 ± 0.10 |
| Condition | Granules |
| Source | Post consumer |
| Processing Method | Blow Molding |
