rLDPE-CIR009AT
| Polymer Name | rLDPE |
| Code | CIR009AT |
| Colour | Transparent |
| Melt Flow Rate | 0.889 |
| Condition | Granules |
| Source | Post-Consumer |
| Processing Method | Blown Films |
All PP Products
Related Products
rHDPE
The resin has good melt strength, Tensile Strength and Impact Resistance. It can be used for making blow moulded bottles packaging of personal care products like shampoo, body lotion, etc., toilet cleaners and liquid detergents
| Polymer Name | rHDPE |
| Code | CIR005CLB |
| Colour | Light Blue |
| Melt Flow Rate | 0.2 to 0.7 |
| Condition | Granules |
| Source | Post consumer |
| Processing Method | Blow Moulding |
rHDPE
The resin has good melt strength, Tensile Strength and Impact Resistance. It can be used for making blow moulded bottles packaging of personal care products like shampoo, body lotion, etc., toilet cleaners and liquid detergents
| Polymer Name | rHDPE |
| Code | CIR005CDB |
| Colour | Dark Blue |
| Melt Flow Rate | 0.2 to 0.7 |
| Condition | Granules |
| Source | Post consumer |
| Processing Method | Blow Moulding |
rHDPE-CIR0008CT
The resin has good melt strength, Tensile Strength and Impact Resistance. It can be used for making blow molded bottles packaging of personal care products like shampoo, body lotion, etc., toilet cleaners and liquid detergents
| Polymer Name | rHDPE |
| Code | CIR0008CT |
| Colour | Natural |
| Melt Flow Rate | 0.40 ± 0.10 |
| Condition | Granules |
| Source | Post consumer |
| Processing Method | Blow Molding |
rHDPE-CIR0008CW
The resin has good melt strength, Tensile Strength and Impact Resistance. It can be used for making blow molded bottles packaging of personal care products like shampoo, body lotion, etc., toilet cleaners and liquid detergents
| Polymer Name | rHDPE |
| Code | CIR0008CW |
| Colour | White |
| Melt Flow Rate | 0.40 ± 0.10 |
| Condition | Granules |
| Source | Post consumer |
| Processing Method | Blow Molding |
