rHDPE
Characteristics include, stiffness, toughness.
| Polymer Name | rHDPE |
| Code | CIR001CW1 |
| Colour | White |
| Melt Flow Rate | 0.3-0.7 |
| Condition | Granules |
| Source | Post-Consumer |
| Processing Method | Blow moulding, Extrusion, Blown Film. |
All PP Products
Related Products
rHDPE
The resin has good melt strength, Tensile Strength and Impact Resistance. It can be used for making blow moulded bottles packaging of personal care products like shampoo, body lotion, etc., toilet cleaners and liquid detergents
| Polymer Name | rHDPE |
| Code | CIR005CDB |
| Colour | Dark Blue |
| Melt Flow Rate | 0.2 to 0.7 |
| Condition | Granules |
| Source | Post consumer |
| Processing Method | Blow Moulding |
rHDPE-CIR0008CB2
The resin has good melt strength, Tensile Strength and Impact Resistance. It can be used for making blow molded bottles packaging of personal care products like shampoo, body lotion, etc., toilet cleaners and liquid detergents
| Polymer Name | rHDPE |
| Code | CIR0008CB2 |
| Colour | Black |
| Melt Flow Rate | 0.40 ± 0.10 |
| Condition | Granules |
| Source | Post consumer |
| Processing Method | Blow Molding |
rLDPE
Deodorized Low-Density Polyethylene (rLDPE)-PCR grade suitable for Blown film / collation shrink film intended for primary flexible packaging Application
| Polymer Name | rLDPE |
| Code | CIR001AW |
| Colour | White |
| Melt Flow Rate | 0.5-1.0 |
| Condition | Granules |
| Source | Post-Consumer |
| Processing Method | Blown film / collation shrink film |
