rHDPE
Blown Moulding, Extrusion, Injection for Personal and home care packaging.
| Polymer Name | rHDPE |
| Code | CIR002C |
| Colour | White |
| Melt Flow Rate | 0.5 |
| Condition | Granules |
| Source | Post-Consumer |
| Processing Method | Blown Moulding, Extrusion, Injection |
All PP Products
Related Products
rHDPE
The resin has good melt strength, Tensile Strength and Impact Resistance. It can be used for making blow moulded bottles packaging of personal care products like shampoo, body lotion, etc., toilet cleaners and liquid detergents
| Polymer Name | rHDPE |
| Code | CIR005CLB |
| Colour | Light Blue |
| Melt Flow Rate | 0.2 to 0.7 |
| Condition | Granules |
| Source | Post consumer |
| Processing Method | Blow Moulding |
rHDPE-CIR0008CB2
The resin has good melt strength, Tensile Strength and Impact Resistance. It can be used for making blow molded bottles packaging of personal care products like shampoo, body lotion, etc., toilet cleaners and liquid detergents
| Polymer Name | rHDPE |
| Code | CIR0008CB2 |
| Colour | Black |
| Melt Flow Rate | 0.40 ± 0.10 |
| Condition | Granules |
| Source | Post consumer |
| Processing Method | Blow Molding |
rHDPE-CIR0008CBL2
The resin has good melt strength, Tensile Strength and Impact Resistance. It can be used for making blow molded bottles packaging of personal care products like shampoo, body lotion, etc., toilet cleaners and liquid detergents
| Polymer Name | rHDPE |
| Code | CIR0008CBL2 |
| Colour | Blue |
| Melt Flow Rate | 0.40 ± 0.10 |
| Condition | Granules |
| Source | Post consumer |
| Processing Method | Blow Molding |
rHDPE-CIR0008CGR
The resin has good melt strength, Tensile Strength and Impact Resistance. It can be used for making blow molded bottles packaging of personal care products like shampoo, body lotion, etc., toilet cleaners and liquid detergents
| Polymer Name | rHDPE |
| Code | CIR0008CGR |
| Colour | Grey |
| Melt Flow Rate | 0.40 ± 0.10 |
| Condition | Granules |
| Source | Post consumer |
| Processing Method | Blow Molding |
rHDPE-CIR0008CW
The resin has good melt strength, Tensile Strength and Impact Resistance. It can be used for making blow molded bottles packaging of personal care products like shampoo, body lotion, etc., toilet cleaners and liquid detergents
| Polymer Name | rHDPE |
| Code | CIR0008CW |
| Colour | White |
| Melt Flow Rate | 0.40 ± 0.10 |
| Condition | Granules |
| Source | Post consumer |
| Processing Method | Blow Molding |
