rLDPE-CIR009 AT-1
| Polymer Name | rLDPE |
| Code | CIR009 AT-1 |
| Colour | Transparent |
| Melt Flow Rate | 0.9161 |
| Condition | Granules |
| Source | Post-Consumer |
| Processing Method | Blown Films |
All PP Products
Related Products
rHDPE
The resin has good melt strength, Tensile Strength and Impact Resistance. It can be used for making blow moulded bottles packaging of personal care products like shampoo, body lotion, etc., toilet cleaners and liquid detergents
| Polymer Name | rHDPE |
| Code | CIR005CW |
| Colour | White |
| Melt Flow Rate | 0.2 to 0.7 |
| Condition | Granules |
| Source | Post consumer |
| Processing Method | Blow Moulding |
rHDPE-CIR0008CG1
The resin has good melt strength, Tensile Strength and Impact Resistance. It can be used for making blow molded bottles packaging of personal care products like shampoo, body lotion, etc., toilet cleaners and liquid detergents
| Polymer Name | rHDPE |
| Code | CIR0008CG1 |
| Colour | Green |
| Melt Flow Rate | 2.50 ± 0.50 |
| Condition | Granules |
| Source | Post consumer |
| Processing Method | Injection Molding |
rLDPE
Deodorized Low-Density Polyethylene (rLDPE)-PCR grade suitable for Blown film / collation shrink film intended for primary flexible packaging Application
| Polymer Name | rLDPE |
| Code | CIR001AW |
| Colour | White |
| Melt Flow Rate | 0.5-1.0 |
| Condition | Granules |
| Source | Post-Consumer |
| Processing Method | Blown film / collation shrink film |
