rPP-CIR0008FW2
Deodorized Polypropylene (rPP) – PCR grade suitable for Injection moulding application. Available in Grey Colour
| Polymer Name | rPP |
| Code | CIR0008FW2 |
| Colour | White |
| Melt Flow Rate | 5 ± 2 |
| Condition | Granules |
| Source | Post-Consumer |
| Processing Method | Raffia |
All PP Products
Related Products
rHDPE-CIR0008CB1
The resin has good melt strength, Tensile Strength and Impact Resistance. It can be used for making blow molded bottles packaging of personal care products like shampoo, body lotion, etc., toilet cleaners and liquid detergents
| Polymer Name | rHDPE |
| Code | CIR0008CB1 |
| Colour | Black |
| Melt Flow Rate | 2.50 ± 0.50 |
| Condition | Granules |
| Source | Post consumer |
| Processing Method | Blow Molding |
rHDPE-CIR0008CBL2
The resin has good melt strength, Tensile Strength and Impact Resistance. It can be used for making blow molded bottles packaging of personal care products like shampoo, body lotion, etc., toilet cleaners and liquid detergents
| Polymer Name | rHDPE |
| Code | CIR0008CBL2 |
| Colour | Blue |
| Melt Flow Rate | 0.40 ± 0.10 |
| Condition | Granules |
| Source | Post consumer |
| Processing Method | Blow Molding |
rLDPE
Deodorized Low-Density Polyethylene (rLDPE)-PCR grade suitable for Blown film / collation shrink film intended for primary flexible packaging Application
| Polymer Name | rLDPE |
| Code | CIR001AW |
| Colour | White |
| Melt Flow Rate | 0.5-1.0 |
| Condition | Granules |
| Source | Post-Consumer |
| Processing Method | Blown film / collation shrink film |
