Source Recycled Material – Verified, Compliant & Easy to Access
At Cirqex, we make Sourcing Recycled materials simple, transparent, and compliant. Our platform brings together Verified Recyclers and trusted Suppliers offering materials that meet BIS and CPCB standards for quality, traceability, and Regulatory Compliance. Each listed material undergoes a thorough verification process aligned with plastic waste management regulation 2016 as amended and BIS std 14534 2023 (Bureau of Indian Standards) ensuring you receive compliant and quality Recycled Material that meet both Environmental and Industrial benchmarks.
Empower your supply chain with reliable, BIS-Compliant Recycled materials—all in one place, verified for performance and integrity.
Seamless Polymer Sourcing — Simplified, Sustainable, And Smart.
At CirqEx, we’re committed to driving a Circular Economy through high-quality Recycled Plastic Materials that meet Industry Standards while reducing Environmental impact.
- Available in multiple grades for Industrial and Commercial use
- Consistent quality and color uniformity
- Cost-effective and Eco-friendly alternative to virgin materials
- Suitable for Packaging, Automotive, Construction, and Household Applications
- CirqEx also offers a wide range of ready-to-use recycled Plastic products, crafted from Post-Consumer and Post-Industrial waste.
- Durable, Sustainable, and Compliant with Recycling Standards
- Supports EPR (Extended Producer Responsibility) goals
- Ideal for brands aiming to reduce Plastic footprint
Choose CirqEx — Where Sustainability Meets Reliability
Whether you’re sourcing Plastic granules or finished Recycled Products, CirqEx ensures Verified Sourcing, Quality Assurance, and complete Traceability — helping your business grow responsibly
rHDPE
| Polymer Name | rHDPE |
| Code | CIR005CLB |
| Colour | Light Blue |
| Melt Flow Rate | 0.2 to 0.7 |
| Condition | Granules |
| Source | Post consumer |
| Processing Method | Blow Moulding |
rHDPE
| Polymer Name | rHDPE |
| Code | CIR005CDB |
| Colour | Dark Blue |
| Melt Flow Rate | 0.2 to 0.7 |
| Condition | Granules |
| Source | Post consumer |
| Processing Method | Blow Moulding |
rHDPE
| Polymer Name | rHDPE |
| Code | CIR0008CB |
| Colour | Black |
| Melt Flow Rate | 0.2 ± 0.1 |
| Condition | Granules |
| Source | Post consumer |
| Processing Method | Blow Molding |
rHDPE
| Polymer Name | rHDPE |
| Code | CIR005CW |
| Colour | White |
| Melt Flow Rate | 0.2 to 0.7 |
| Condition | Granules |
| Source | Post consumer |
| Processing Method | Blow Moulding |
rHDPE-CIR0008CB1
| Polymer Name | rHDPE |
| Code | CIR0008CB1 |
| Colour | Black |
| Melt Flow Rate | 2.50 ± 0.50 |
| Condition | Granules |
| Source | Post consumer |
| Processing Method | Blow Molding |
rHDPE-CIR0008CB2
| Polymer Name | rHDPE |
| Code | CIR0008CB2 |
| Colour | Black |
| Melt Flow Rate | 0.40 ± 0.10 |
| Condition | Granules |
| Source | Post consumer |
| Processing Method | Blow Molding |
rHDPE-CIR0008CBL
| Polymer Name | rHDPE |
| Code | CIR0008CBL |
| Colour | Blue |
| Melt Flow Rate | 0.2 ± 0.1 |
| Condition | Granules |
| Source | Post consumer |
| Processing Method | Blow Molding |
rHDPE
| Polymer Name | rHDPE |
| Code | CIR005CLB |
| Colour | Light Blue |
| Melt Flow Rate | 0.2 to 0.7 |
| Condition | Granules |
| Source | Post consumer |
| Processing Method | Blow Moulding |
rHDPE
| Polymer Name | rHDPE |
| Code | CIR005CDB |
| Colour | Dark Blue |
| Melt Flow Rate | 0.2 to 0.7 |
| Condition | Granules |
| Source | Post consumer |
| Processing Method | Blow Moulding |
rHDPE
| Polymer Name | rHDPE |
| Code | CIR0008CB |
| Colour | Black |
| Melt Flow Rate | 0.2 ± 0.1 |
| Condition | Granules |
| Source | Post consumer |
| Processing Method | Blow Molding |
rHDPE
| Polymer Name | rHDPE |
| Code | CIR005CW |
| Colour | White |
| Melt Flow Rate | 0.2 to 0.7 |
| Condition | Granules |
| Source | Post consumer |
| Processing Method | Blow Moulding |
rHDPE-CIR0008CB1
| Polymer Name | rHDPE |
| Code | CIR0008CB1 |
| Colour | Black |
| Melt Flow Rate | 2.50 ± 0.50 |
| Condition | Granules |
| Source | Post consumer |
| Processing Method | Blow Molding |
rHDPE-CIR0008CB2
| Polymer Name | rHDPE |
| Code | CIR0008CB2 |
| Colour | Black |
| Melt Flow Rate | 0.40 ± 0.10 |
| Condition | Granules |
| Source | Post consumer |
| Processing Method | Blow Molding |
rHDPE-CIR0008CBL
| Polymer Name | rHDPE |
| Code | CIR0008CBL |
| Colour | Blue |
| Melt Flow Rate | 0.2 ± 0.1 |
| Condition | Granules |
| Source | Post consumer |
| Processing Method | Blow Molding |
rHDPE-CIR0008CBL1
| Polymer Name | rHDPE |
| Code | CIR0008CBL1 |
| Colour | Blue |
| Melt Flow Rate | 2.0 ± 0.5 |
| Condition | Granules |
| Source | Post consumer |
| Processing Method | Injection Molding |
rHDPE-CIR0008CBL2
| Polymer Name | rHDPE |
| Code | CIR0008CBL2 |
| Colour | Blue |
| Melt Flow Rate | 0.40 ± 0.10 |
| Condition | Granules |
| Source | Post consumer |
| Processing Method | Blow Molding |
rHDPE-CIR0008CG1
| Polymer Name | rHDPE |
| Code | CIR0008CG1 |
| Colour | Green |
| Melt Flow Rate | 2.50 ± 0.50 |
| Condition | Granules |
| Source | Post consumer |
| Processing Method | Injection Molding |
rHDPE-CIR0008CGR
| Polymer Name | rHDPE |
| Code | CIR0008CGR |
| Colour | Grey |
| Melt Flow Rate | 0.40 ± 0.10 |
| Condition | Granules |
| Source | Post consumer |
| Processing Method | Blow Molding |
rHDPE-CIR0008CR
| Polymer Name | rHDPE |
| Code | CIR0008CR |
| Colour | Red |
| Melt Flow Rate | 2.50 ± 0.50 |
| Condition | Granules |
| Source | Post consumer |
| Processing Method | Injection Molding |
rHDPE-CIR0008CT
| Polymer Name | rHDPE |
| Code | CIR0008CT |
| Colour | Natural |
| Melt Flow Rate | 0.40 ± 0.10 |
| Condition | Granules |
| Source | Post consumer |
| Processing Method | Blow Molding |
rHDPE-CIR0008CW
| Polymer Name | rHDPE |
| Code | CIR0008CW |
| Colour | White |
| Melt Flow Rate | 0.40 ± 0.10 |
| Condition | Granules |
| Source | Post consumer |
| Processing Method | Blow Molding |
rLDPE
| Polymer Name | rLDPE |
| Code | CIR001AW |
| Colour | White |
| Melt Flow Rate | 0.5-1.0 |
| Condition | Granules |
| Source | Post-Consumer |
| Processing Method | Blown film / collation shrink film |
Request Your Recycled Material & Sample
Our experts will help match the ideal recycled source material for your application. Simply complete the quick request form.

Application Submission
Recycler submits application with basic company details and compliance documents

Audit & Verification
Cirq-ex team conducts an audit of operations and recycled materials

Audit Outcome
Recycler is marked as Approved, Rejected, or On Hold based on audit findings

Material Testing
Quality and authenticity checks for recycled materials are completed

Agreement & Contracting
Recycler signs the compliance and Cirq-ex protocol agreement

Get Listed & expand your business
Approved recyclers are added to the Cirq-ex D2R platform and gain access to producers